|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Conductive Type: | Bipolar Integrated Circuit |
| Integration: | MSI |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MIC29302AWU-TR: LDO Regulator Pos 1.24V to 15V 3A 5-Pin TO-263 T/R
Mfr. Part#: MIC29302AWU-TR
Mfr.: MICROCHIP
Datasheet:
(e-mail or chat us for PDF file)
ROHS Status: 
Quality: 100% Original
Warranty: ONE YEAR
| Mounting Style: | SMD/SMT | |
| Package / Case: | TO-263-5 | |
| Output Voltage: | 1.25 V to 25 V | |
| Output Current: | 3 A | |
| Number of Outputs: | 1 Output | |
| Polarity: | Positive | |
| Input Voltage, Min: | 2.3 V | |
| Input Voltage, Max: | 16 V | |
| Output Type: | Adjustable | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Dropout Voltage: | 370 mV | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | Reel | |
| Brand: | Microchip Technology | |
| Dropout Voltage - Max: | 600 mV | |
| Ib - Input Bias Current: | 40 nA | |
| Line Regulation: | 0.06 % | |
| Load Regulation: | 0.2 % | |
| Moisture Sensitive: | Yes | |
| Product Type: | LDO Voltage Regulators | |
| Reference Voltage: | 1.24 V | |
| Factory Pack Quantity: | 750 | |
| Subcategory: | PMIC - Power Management ICs | |
| Tolerance: | 1 % | |
| Part # Aliases: | MIC29302AWU TR | |
| Unit Weight: | 0.056438 oz |
Key Features







Notice: