|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Conductive Type: | Bipolar Integrated Circuit |
| Integration: | MSI |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
AD8418BRMZ-RL: Current Sense Amplifiers Zero Drift ,Precision Current Sense AMP
Mfr. Part#: AD8418BRMZ-RL
Mfr.: ADI
Datasheet:
(e-mail or chat us for PDF file)
ROHS Status: 
Quality: 100% Original
Warranty: ONE YEAR
| Series: | AD8418 | |
| Number of Channels: | 1 Channel | |
| GBP - Gain Bandwidth Product: | 250 kHz | |
| Vcm - Common Mode Voltage: | - 2 V to 70 V | |
| CMRR - Common Mode Rejection Ratio: | 90 dB | |
| Ib - Input Bias Current: | 130 uA | |
| Vos - Input Offset Voltage: | 200 uV | |
| Supply Voltage - Max: | 5.5 V | |
| Supply Voltage - Min: | 2.7 V | |
| Operating Supply Current: | 2.6 mA | |
| Gain Error: | 0.2 % | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 125 C | |
| Mounting Style: | SMD/SMT | |
| Package / Case: | MSOP-8 | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | Reel | |
| 3 dB Bandwidth: | 250 kHz | |
| Amplifier Type: | Precision Current Sense Amplifier | |
| Brand: | Analog Devices | |
| Description/Function: | High voltage, high resolution current shunt amplifier | |
| en - Input Voltage Noise Density: | 110 nV/sqrt Hz | |
| Gain V/V: | 20 V/V | |
| Output Current per Channel: | - | |
| Output Type: | Buffered | |
| Product: | Current Sense Amplifiers | |
| Product Type: | Current Sense Amplifiers | |
| Shutdown: | No Shutdown | |
| SR - Slew Rate: | 1 V/us | |
| Factory Pack Quantity: | 3000 | |
| Subcategory: | Amplifier ICs | |
| Unit Weight: | 0.004938 oz |







Notice: